Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
25 [A] |
Tipo de entrada (input type) |
TRIFASICO |
Tipo de salida (output type) |
CAMPO - |
Alto (height) |
28 [mm] |
Ancho (width) |
80 [mm] |
Largo (length) |
108 [mm] |
Entre centro (pitch) |
75 [mm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Honda | CB | | 650 | from 1981 to 1982 | 31600-460-731 |
Honda | CB | | 650 | from 1979 to 1980 | 31600-426-000 |
Honda | CBX | F/F2 | 750 | from 1984 to 1986 | 31600-MJO-612 |
Honda | CBX | /F | 400 | 1985 | 31600-MJO-612 |
Reemplazo | Shindengen | | | | SH236-12 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0066 seconds